provides Luminance/Color/RGBhistograms,Y/Luminance,Cb,CR,R,G&B Waveforms,Vector scope and other waveform modes! | Super high quality IPS Panel Screen -1280x800 | One of the most fastest 7" monitor in the market | TALLY interface with indicating light; | POP-UP short cut menu;
SE1117 H.265/264 SDI Streaming Encoder | 1xSDI input, 1xSDI loop out, 1xAnalog audio input Support H.265/ H.264 stream encode protocol, up to 1080p6Ohz Dual-stream (main stream and sub stream) | RTSP, RTP, RTMPS, RTMP, HTTP, UDP, SRT, unicast and multicast Video and audio streaming or single audio streaming Image and text overlay | Mirror image & upside-down image Live stream with no need for connecting a computer
LILLIPUT FA1014/S 10.1" IPS On-Camera 3G-SDI/HDMI Monitor | * This FA1014/S 10.1" IPS On-Camera 3G-SDI/HDMI Monitor from LILLIPUT is a field monitor that supports 1920 x 1080p, NTSC, and PAL video signals. It features a native resolution of 1280 x 800 and scales your video signal to display on its screen. | *The monitor supports a 170° viewing angle for good color and contrast even when viewed from extremely off center. The monitor is powered by 12 VDC via a mini 4-pin XLR input, which makes it suitable for use in the field. the included 4-pin to mini-4-pin cable features pigtails that allow you to add Tally info. The integrated dustproof front panel protects the monitor's LCD screen from dust, moisture droplets and fingerprints. | *24 and 23.98 Frame Rate Support The monitor supports Full HD frame rates up to 60p in both NTSC and PAL compatible frame rates. The monitor also supports HD video at 24 fps to allow you to see video shot at cinema frame rates. 23.98 is also supported, which is the video version of 24 fps. 23.98 is actually recorded at 23.976 fps, but referred to as 23.98. This allows you to use this monitor to view footage shot by cameras that record at cinema frame rates. | *Check Field: provides a monochrome view of your image using only the red, green, blue signals, or a grayscale of your image. Aspect Ratio: Adjust the monitor's aspect ratio from full screen, 4:3, or 16:9 Pixel-to-Pixel: 1:1 pixel-to-pixel mapping allows you to look at sections of your image without any scaling, so you can see the actual detail and not be fooled by scaling artifacts.
MODEL:663/S2(663/O/P/S2 WITH SDI IN&OUT +HDMI IN&OUT) | Resolution 1280×800 | Brightness 400cd/m2 | Viewing Angle 178°/ 178°(H/V) | LILLIPUT OFFICIAL SELLER :VIVITEQ (FULL WARRANTY AND SAME DAY SHIPPING IN THE USA )
4K HDMI Input & Loop Output: HDMI Singal Can Loop Outpout to The Other Monitor or Device when HDMI Signal Input to Lilliput A7S Monitor 7" 8Bit 16:10 IPS LCD Panel: 1920x1200 Native Resolution(324ppi), 1000:1 High Contrast, 500cd/㎡ High Brightness and 170 Degree Wide Viewing Angle | Camera Auxiliary Functions: Peaking/Peaking Color/Peaking Level/False Color/Exposure/Exposure Level/Histogram and Audio Level Meter F1 F2 Customisable Keys: You Can Program Them to Allow for A Shortcut Through to Most Used In-Monitor Functions Instead of Scrolling Through Menus | Compact Lightweight Durable: 20.5mm Thickness and 320g Weight, Extremely Convenient for Cameraman in Outdoor or Handheld Applications. Silicon Rubber Case with Sun Shade, Providing An Overall Protection From Frop, Shock, Sunlight and Bright Light Environment | 【4K HDMI Input & Output】- The 7 inch camera-top monitor can support 4K HDMI signal and can loop output to the other monitor or device when HDMI signal input to lilliput A7S. 【1920 x 1200 High Resolution】- This On-camera hdmi field monitor features with IPS LCD Panel of 170 degree wide viewing angle, 8 bit 16:10 (324ppi), 1000:1 High Contrast, and 500cd/㎡ High Brightness.
MODEL:329DW (DUAL 5.8GHz AV receiver )+LP-E6 battery +charger | High brightness: 400cd/m2 | Snow screen, no more "blue" screen | Physical Resolution: 800×480, support up to 1920×1080 | PLEASE note :BUY FORM LILLIPUT OFFICIAL SELLER VIVITEQ (WE don't provide service for oversea seller )
MODEL :619A (7 inch 16:9 LED field monitor with HDMI, AV, VGA input. DVI input) | High brightness: 450cd/㎡, | High resolution: 800×480, | High contrast: 500:1,
Model: 869GL-80NP/C | Description: 8" 16:9 LCD Monitor with HDMI/DVI/AV inputs, YPbPr input; | Native Resolution: 800 x 480, Displays up to 1920 x 1080; | 1 component(YPrPB)input; | 1 HDMI input or DVI input;
Lilliput A5 provides plenty of auxilary functions for taking photos and making movies, such as peaking, false color and audio level meter. user-definable buttons to custom auxiliary functions as shortcut, such as peaking,underscan and checkfield. Use the Dial to select and adjust the value among of sharpness, sateration. tint and volume, etc. | This L-shape bracket is specially ordered by us for Lilliput A5 monitor. Only orders buy from seller Sendi Electronics will include that L-shape bracket. Compatibility with two different types of lithium batteries for one batteryplate. Providing long-time working condition for cameraman in shooting applications. The battery is not included and need to be purchased by customer. The monitor can be supported by LP-E6, F550, F750, F970 battery. | The Lilliput A5 is the first Lilliput monitor to feature 4K inputs at the 5" screen size. It's UHD 4K compatible with 16:9 Aspect Ratio LCD field monitor which presents its images on a Full HD 1920x1080 LED panel. If you're a mobile shooter who has upgraded to the 4K workspace, the A5 offers control over your shooting workflow both in the field and in the studio. | 5" 16:9 8bit IPSLCD panel with 1920x1080 native resolution(441ppi),enjoy sharper, more detailed image with richer colors than ever before. 1000:1 high contrast. 400cd/㎡ high brightness and 170° wide viewing angles, for excellent viewing experience. | 4K HDMI Input Output, 3840x2160P (30/29.97/25/24/23.98Hz) ,4096x2160P (24Hz). HDMI signal can loop output to the other monitor or device when HDMI signal input to A5, The cable in this set is HDMI to mini HDMI cable and HDMI to micro HDMI cable . It is for most DSLR. That cable could not work with Panasonic GH5. If customer is using Panasonic GH5 (HDMI to HDMI cable ), need to purchase cable himself.
The Lilliput A5 is the first Lilliput monitor to feature 4K inputs at the 5" screen size. It's UHD 4K compatible with 16:9 Aspect Ratio LCD field monitor which presents its images on a Full HD 1920x1080 LED panel. If you're a mobile shooter who has upgraded to the 4K workspace, the A5 offers control over your shooting workflow both in the field and in the studio. | 5" 16:9 8bit IPSLCD panel with 1920x1080 native resolution(441ppi),enjoy sharper, more detailed image with richer colors than ever before. 1000:1 high contrast. 400cd/㎡ high brightness and 170° wide viewing angles, for excellent viewing experience. | 4K HDMI Input Output, 3840x2160P (30/29.97/25/24/23.98Hz) ,4096x2160P (24Hz). HDMI signal can loop output to the other monitor or device when HDMI signal input to A5, The cable in this set is HDMI to mini HDMI cable and HDMI to micro HDMI cable . It is for most DSLR. That cable could not work with Panasonic GH5. If customer is using Panasonic GH5 (HDMI to HDMI cable ), need to purchase cable himself. | Lilliput A5 provides plenty of auxilary functions for taking photos and making movies, such as peaking, false color and audio level meter. user-definable buttons to custom auxiliary functions as shortcut, such as peaking,underscan and checkfield. Use the Dial to select and adjust the value among of sharpness, sateration. tint and volume, etc.
The Lilliput A5 is the first Lilliput monitor to feature 4K inputs at the 5" screen size. It's UHD 4K compatible with 16:9 Aspect Ratio LCD field monitor which presents its images on a Full HD 1920x1080 LED panel. If you're a mobile shooter who has upgraded to the 4K workspace, the A5 offers control over your shooting workflow both in the field and in the studio.
Model number : LILLIPUT A7S,4K HDMI Input & Loop Output: HDMI Singal Can Loop Outpout to The Other Monitor or Device when HDMI Signal Input to Lilliput A7S Monitor | IPS SCREEN: The item power source is NP-F550 Battery or DC7-24V wide voltage power(Battery and Power Adapter Not included); 4K IPS panel with LED Backlight; Ultra HD 1920x1200 resolution; Enhanced 500cd/m2 backlight and 1000:1 Color Contrast Ratio, 16:10 or 4:3 Adjustable Display Ratio | Compact Lightweight Durable: 20.5mm Thickness and 320g Weight, Extremely Convenient for Cameraman in Outdoor or Handheld Applications. Silicon Rubber Case with Sun Shade, Providing An Overall Protection From Frop, Shock, Sunlight and Bright Light Environment | Picture:Brightness; Contrast; Saturation; Tint; Sharpness; Color Temp; Red Gain; Green Gain; Blue Gain; Red offset; Green Offset; Blue Offset Marker:Center Marker; Aspect Marker; Safety Marker; Marker Color; Grid; Marker Mat; Thickness Function:Scan; Aepect; Underscan; Check Field; Zoom; Freeze; DSLR Waveform:Peaking; Peaking Color; Peaking Level; False Color; Exposure; Exposure Level; Histogram Audio:Volume; Level Meter System:OSD Timer; Image Flip; Back Light; F1/F2 Configuration; Reset Param | Kindly Note The Monitr is Compatible with Sony NP-F970 Series Batteries or Canon LP-E6 Battery(Battey is NOT Included. Please Purchase Separately).check out from VIVITEQ to receive a 12V AC adapter and a LP-E6 battery plate
【4K HDMI Input & Output】- The 7 inch camera-top monitor can support 4K HDMI signal and can loop output to the other monitor or device when HDMI signal input to lilliput A7S. | 【1920 x 1200 High Resolution】- This On-camera hdmi field monitor features with IPS LCD Panel of 170 degree wide viewing angle, 8 bit 16:10 (324ppi), 1000:1 High Contrast, and 500cd/㎡ High Brightness. | 【Advanced Camera Auxiliary Functions】- LILLIPUT A7S integrated Peaking/ Peaking Color/ Peaking Level/ False Color/ Exposure/ Exposure Level/ Histogram and Audio Level Meter, will assist cameraman in better photography experience. | 【Design for Easy Use】- A dial for volume adjustment and two F1&F2 user-definable buttons on the top of A7S 7 inch monitor, which can be programmed as shortcut of those most-used functions like peaking, under scan and check field. | 【Compact Lightweight Durable】- 20.5mm Thickness and 320g Weight with dslr lcd screen, convenient for photographers in outdoor or handheld applications. Silicon Rubber Case with Sun Shade, providing an overall protection from shock, sunlight and bright light environment.